Property Description
About Cap St. Georges Panoramic
The panoramic villas are located next to the upcoming five-star luxury resort and enjoy panoramic, unobstructed 180 degrees views of the Mediterranean Sea.
The facilities are:
spa, gym, kids playground, football pitch, basketball pitch, chauffeur, 24/7 security, concierge, horse riding, bicycle rental, private transfer, on-call doctor, house cleaning, swimming pool.

Property Amenities
World class amenities
Details:
Location: | Seaview |
---|---|
Type: | Villas |
Units: | 48 |
Beds: | 3 - 5 |
Pool: | Yes |
Size (m2): | 220 - 316 |
Plot size (m2): | 515 - 1200 |
Energy Performance Category: | B /B+ |
Type | Number | Distance from the sea (m) |
Plot Size (m2) |
Covered Veranda & Roof Garden (m2) |
Total Covered Area (m2) |
Bedrooms | Parking | Storage | Status |
---|---|---|---|---|---|---|---|---|---|
Phase C | 9 | 50 | 700 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 11B | 50 | 1100 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 12 | 50 | 1100 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 16 | 50 | 900 | - | 260 | 3 | 1 | YES | SOLD |
Phase C | 17 | 50 | 602 | - | 250 | 3 | 1 | YES | AVAILABLE |
Phase C | 18 | 50 | 670 | - | 270 | 4 | 1 | YES | SOLD |
Phase C | 19 | 50 | 723 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 20 | 50 | 900 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 21 | 50 | 515 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 22 | 50 | 549 | - | - | - | 1 | YES | SOLD |
Phase C | 24 | 50 | 654 | - | - | - | 1 | YES | SOLD |
Phase C | 26 | 50 | 1200 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 25B | 50 | 600 | - | 268 | 5 | 1 | YES | RESERVED |
Phase C | 29 | 50 | 827 | - | 250 | 3 | 1 | YES | SOLD |
Phase C | 30 | 50 | 598 | - | 250 | 3 | 1 | YES | SOLD |
Phase D | 14 | 100 | 947 | - | 270 | 4 | 1 | YES | RESERVED |
Phase D | 15 | 100 | 1196 | - | 270 | 4 | 1 | YES | SOLD |
Phase D | 16 | 100 | 932 | - | 270 | 4 | 1 | YES | AVAILABLE |
Phase D | 17 | 100 | 830 | - | 270 | 4 | 1 | YES | AVAILABLE |
Phase D | 18 | 100 | 854 | - | - | 3 | 1 | YES | SOLD |
Phase D | 20 | 100 | 947 | - | 270 | 4 | 1 | YES | RESERVED |
Phase D | 21 | 100 | 933 | - | 270 | 4 | 1 | YES | RESERVED |
Phase D | 22 | 100 | 840 | - | 270 | 4 | 1 | YES | SOLD |
Phase D | 23 | 100 | 704 | - | 251 | 3 | 1 | YES | SOLD |
Phase D | 24 | 100 | 764 | - | 251 | 3 | 1 | YES | SOLD |
Phase E | 1 | 100 | 700 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 2 | 100 | 635 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 3 | 100 | 680 | - | 316 | - | 1 | YES | AVAILABLE |
Phase E | 4 | 100 | 807 | - | 316 | 4 | 1 | YES | AVAILABLE |
Phase E | 5 | 100 | 775 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 6 | 100 | 800 | - | 316 | 4 | 1 | YES | SOLD |
Phase E | 7 | 100 | 810 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 8 | 100 | 815 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 9 | 100 | 810 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 10 | 100 | 939 | - | 316 | 4 | 1 | YES | RESERVED |
Phase E | 13 | 100 | 805 | - | 304 | 4 | 1 | YES | SOLD |
Phase E | 14 | 100 | 780 | - | 280 | 4 | 1 | YES | SOLD |
Phase E | 15 | 100 | 742 | - | 282 | 4 | 1 | YES | SOLD |
Phase E | 16 | 100 | 708 | - | 280 | 4 | 1 | YES | SOLD |
Phase E | 17 | 100 | 717 | - | 282 | 4 | 1 | YES | SOLD |
Phase E | 18 | 100 | 650 | - | 280 | 4 | 1 | YES | SOLD |
Phase E | 19 | 100 | 632 | - | 282 | 4 | 1 | YES | SOLD |
Phase K | 9 | 150 | 750 | - | 220 | 3 | 1 | YES | RESERVED |
Phase K | 10 | 150 | 750 | - | - | 3 | 1 | YES | RESERVED |
Phase K | 11 | 150 | 750 | - | - | 3 | 1 | YES | RESERVED |
Phase K | 12 | 150 | 644 | - | 220 | 3 | 1 | YES | AVAILABLE |
Phase K | 13 | 150 | 659 | - | 220 | 3 | 1 | YES | AVAILABLE |
Phase K | 14 | 150 | 630 | - | 220 | 3 | 1 | YES | AVAILABLE |
Contact us to find out the schedule visit