Property Description
About Cap St. Georges Seafront
Cap St. Georges Club resort is one of the largest seafront resorts in Cyprus, consisting of more than 150 luxury villas.
A five-star hotel is also coming up soon which will include a rehabilitation center too.
The facilities are:
spa, gym, kids playground, football pitch, basketball pitch, chauffeur, 24/7 security, concierge, horse riding, bicycle rental, private transfer, on-call doctor, house cleaning, swimming pool.

Property Amenities
World class amenities
Details:
Location: | Seafront |
---|---|
Type: | Villas |
Units: | 40 |
Beds: | 3 - 6 |
Pool: | Yes |
Size (m2): | 188 - 540 |
Plot size (m2): | 564 - 2056 |
Energy Performance Category: | B /B+ |
Type | Number | Distance from the sea (m) |
Plot Size (m2) |
Covered Veranda & Roof Garden (m2) |
Total Covered Area (m2) |
Bedrooms | Parking | Storage | Status |
---|---|---|---|---|---|---|---|---|---|
Phase B | 3B | 0 | 1058 | - | 314 | 4 | 1 | YES | SOLD |
Phase B | 9 | 0 | 568 | - | 188 | 4 | 1 | YES | RESERVED |
Phase B | 10 | 0 | 564 | - | 204 | 3 | 1 | YES | SOLD |
Phase C | 1 | 0 | 1258 | - | - | - | 1 | YES | SOLD |
Phase C | 2 | 0 | 1586 | - | 540 | 6 | 1 | YES | SOLD |
Phase C | 3 | 0 | 1011 | - | - | - | 1 | YES | SOLD |
Phase C | 4 | 0 | 1014 | - | - | - | 1 | YES | SOLD |
Phase C | 5 | 0 | 1269 | - | - | - | 1 | YES | SOLD |
Phase C | 6A | 0 | 1200 | - | - | - | 1 | YES | SOLD |
Phase C | 6B | 0 | 2021 | - | 314 | 4 | 1 | YES | SOLD |
Phase C | 7A | 0 | 2056 | - | 314 | 4 | 1 | YES | SOLD |
Phase C | 8 | 0 | 1480 | - | - | 6 | 1 | YES | SOLD |
Phase C | 2 | 0 | 1480 | - | 540 | 6 | 1 | YES | SOLD |
Phase D | 1A | 0 | 1100 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 2A | 0 | 1082 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 3A | 0 | 1147 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 8A+8B | 0 | 1300 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 5A | 0 | 639 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 6A | 0 | 800 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 1 | 0 | 1272 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 2 | 0 | 1306 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 3 | 0 | 1270 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 4 | 0 | 1270 | - | 314 | 4 | 1 | YES | AVAILABLE |
Phase D | 5 | 0 | 1357 | - | 314 | 4 | 1 | YES | AVAILABLE |
Phase D | 6 | 0 | 1335 | - | 314 | 4 | 1 | YES | SOLD |
Phase D | 7 | 0 | 1337 | - | 314 | 4 | 1 | YES | RESERVED |
Phase D | 8 | 0 | 1382 | - | 314 | 4 | 1 | YES | RESERVED |
Phase D | 9 | 0 | 1325 | - | 314 | 4 | 1 | YES | AVAILABLE |
Phase D | 10 | 0 | 1194 | - | 274 | 4 | 1 | YES | SOLD |
Phase D | 11 | 0 | 1224 | - | 274 | 4 | 1 | YES | SOLD |
Phase D | 12 | 0 | 929 | - | 274 | 4 | 1 | YES | RESERVED |
Phase D | 13 | 0 | 978 | - | 274 | 4 | 1 | YES | RESERVED |
Phase K | 1 | 150 | 866 | - | - | 3 | 1 | YES | RESERVED |
Phase K | 2 | 150 | 749 | - | 220 | 3 | 1 | YES | AVAILABLE |
Phase K | 3 | 150 | 721 | - | 220 | 3 | 1 | YES | RESERVED |
Phase K | 4 | 150 | 707 | - | 220 | 3 | 1 | YES | AVAILABLE |
Phase K | 5 | 150 | 672 | - | 220 | 3 | 1 | YES | AVAILABLE |
Phase K | 6 | 150 | 761 | - | - | 3 | 1 | YES | RESERVED |
Phase K | 7 | 150 | 757 | - | - | 3 | 1 | YES | RESERVED |
Phase K | 8 | 150 | 752 | - | - | 3 | 1 | YES | RESERVED |
Contact us to find out the schedule visit