Property Description
About Coral Residence Apartments
Coral Residences is the only private plot that adjoins with the planned Marina. The project is conveniently located at a walking distance from the famous Coral Bay Avenue, with many restaurants, shops, bars and supermarkets.
The project has 20 fully furnished apartments with one common pool and a kids’ pool.

Property Amenities
World class amenities
Details:
Location: | Seafront |
---|---|
Type: | Apartments |
Units: | 20 |
Beds: | 2 |
Pool: | Yes |
Size (m2): | 80 - 83 |
Plot size (m2): | - |
Energy Performance Category: | B |
Type | Number | Distance from the sea (m) |
Plot Size (m2) |
Covered Veranda & Roof Garden (m2) |
Total Covered Area (m2) |
Bedrooms | Parking | Storage | Status |
---|---|---|---|---|---|---|---|---|---|
Apt | 01 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 02 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 03 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 04 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 05 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 06 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 07 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 08 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 09 | 50 | - | 27 | 80 | 2 | 1 | YES | SOLD |
Apt | 10 | 50 | - | 27 | 80 | 2 | 1 | YES | SOLD |
Apt | 11 | 50 | - | 22 | 83 | 2 | 1 | YES | AVAILABLE |
Apt | 12 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 13 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 14 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 15 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 16 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 17 | 50 | - | 22 | 80 | 2 | 1 | YES | SOLD |
Apt | 18 | 50 | - | 14 | 80 | 2 | 1 | YES | AVAILABLE |
Apt | 19 | 50 | - | 14 | 80 | 2 | 1 | YES | SOLD |
Apt | 20 | 50 | - | 30 | 83 | 2 | 1 | YES | SOLD |
Contact us to find out the schedule visit